Overview of laser types and their wavelengths
The term laser is the abbreviation for the English term Light Amplification by Stimulated Emission of Radiation. (A highly focused light that has a specific wavelength of high energy depending on the laser medium) The medium can be, for example, gas such as argon, carbon dioxide (CO2) or a crystal such as ruby, or an electrical medium such as diodes. Depending on the application, a corresponding laser with a selected wavelength is used, which applies the laser beam to the diseased tissue with the help of different medical laser probes.
Laser media | Laser Type | Wavelength |
| far infrared | ||
| CO2 | Gas | 10600 nm |
| CO2 pulsed / gepulst | Gas | 10600 nm |
| Er: YAG | Solids | 2900 nm |
| Ho: YAG | Solids | 2100 nm |
| Er: Glass | Solids | 1540 nm |
| near infrared | ||
| HeNe | Gas | 1152 nm |
| Nd:YAP | Solids | 1080 nm |
| Nd:YAG | Solids | 1064 nm |
| Nd:YLF | Solids | 1053 nm |
| Nd:YLF | Solids | 1047 nm |
| Diode | Semiconductor | 810-980 nm |
| Krypton | Gas-Ion | 799.3 nm |
| Diode | Semiconductor | 780-905 nm |
| Cr:LiSAF | Solid State | 780-1060 nm |
| Krypton | Gas-Ion | 752.5 nm |
| Ti:Sapphire | Solids | 700-1000 nm |
| Alexandrit | Solids | 700-800 nm |
| Diode | Semiconductor | 630-750 nm |
| visible | ||
| Ruby | Solids | 694 nm |
| Krypton | Gas-Ion | 676.4 nm |
| InGaAlP | Semiconductor | 635-660 nm |
| HeNe | Gas | 633 nm |
| Ruby | Solids | 628 nm |
| HeNe | Gas | 612 nm |
| KTP / Frequency dubb. Nd:YAG | Solids | 532 nm |
| Argon | Gas-Ion | 514,5 nm |
| Krypton | Gas-Ion | 350-800 nm |
| Argon | Gas-Ion | 488-514 nm |
| Argon | Gas-Ion | 488.0 nm |
| Argon | Gas-Ion | 476.5 nm |
| HeCd | Gas-Ion | 442 nm |
| Krypton | Gas-Ion | 416 nm |
| nah ULTRAVIOLET | ||
| Argon | Gas-Ion | 364 nm (UV-A) |
| XeF | Gas (excimer) | 351 nm (UV-A) |
| N2 | Gas | 337 nm (UV-A) |
| XeCl | Gas (excimer) | 308 nm (UV-B) |
| fern ULTRAVIOLET | ||
| KrF | Gas (excimer) | 248 nm (UV-C) |
| Ti:Sapphire THG | Solids | 244 nm (UV-C) - 300 nm (UV-A) |
| KrCl | Gas (excimer) | 222 nm (UV-C) |
| Ti:Sapphire FHG | Solids | 200 nm (UV-C) - 225 nm (UV-C) |
| ArF | Gas (excimer) | 193 nm (UV-C) |
Further information about laser treatment can be found on the following pages:


